i18n coverage matrix — Koder Stack
Per-module score for the koder-i18n-audit CLI (static scan) + per-screen score for the runtime audit via koder_test_* SDK. Aggregates how much of the Stack's user-facing surface routes English text through KoderL10n.t / loc.T / i18n.T / t() per specs/i18n/leak-detection.kmd.
Updated on every nightly CI run (and on-demand via koder-i18n-audit --root=<module> --report=<module>/dist/i18n-audit.json).
How to read
| Column | Meaning |
|---|---|
| Static leaks | koder-i18n-audit output count for the module's source |
| Runtime leaks | testKoderI18nNoLeaks(...) SDK output count across screens × locales |
| Strict mode | ✓ = CI gate enabled (koder.toml [i18n_audit] enabled=true + max_leaks set); ✗ = opt-in pending |
| Locales covered | Wave-1 contract per specs/i18n/contract.kmd §R7 (en-US source + pt-BR + es-ES) |
Stack-wide score (rolling)
Last measured: 2026-05-28 (manual via koder-tools#028+#029 introduction).
| Adapter | Files scanned | Literals classified | Static leaks reported |
|---|---|---|---|
| dart (enginessdkkoder_kit/lib) | 122 | 2262 | 875 |
| templ (toolsdesign-geninternal) | 31 | 4612 | 147 |
| go (productsdevkoder-tools/cmd) | 38 | 3610 | 904 |
| tstsx (enginessdk/koderwebkit) | 2 | 1079 | 293 |
Total measurable surface (across 4 adapters): ~11,500 literals; ~2,200 leaks.
These numbers are baseline; modules below opt in incrementally per spec §R3 + lower their max_leaks floor as cleanups land.
Per-module status
Apps + landings
| Module | Static leaks | Runtime leaks | Strict mode | Locales covered |
|---|---|---|---|---|
| productsdevhub | — | — | ✗ | en-US (pt-BR pending) |
| productsdevkonsul | — | — | ✗ | en-US |
| productsdevflow | — | — | ✗ | en-US |
| productsdevkoder-tools | — | — | ✗ | en-US (CLI surface, English convention) |
| productshorizontaltalk | — | — | ✗ | en-US |
| productshorizontaldek | — | — | ✗ | en-US, pt-BR |
| productshorizontaldrive | — | — | ✗ | en-US |
| productshorizontalkruze | — | — | ✗ | en-US |
| productshorizontalslides | — | — | ✗ | en-US |
| productshorizontalform | — | — | ✗ | en-US |
| productshorizontalsign | — | — | ✗ | en-US |
| productshorizontallex | — | — | ✗ | en-US |
| productshorizontalhelo | — | — | ✗ | en-US |
| productshorizontalagro | — | — | ✗ | en-US |
| productshorizontalwallet | — | — | ✗ | en-US |
| productshorizontalreel | — | — | ✗ | en-US |
| productshorizontalcal | — | — | ✗ | en-US |
| productshorizontalkterm | — | — | ✗ | en-US, pt-BR |
| products/vertical |